CEGRIT Parts
Click on the diagram above to see a larger version in pdf format
Cegrit Flyash Sampler Parts by part number (first list) and part name alphabetically (second list)
Prices subject to change -- please check.
Cegrit Parts by Schematic Part Number
| Drawing item no. | Stock Number | Description | Price |
| 4 | J4711003 | Nut, full, M4 (metric) | 2.00 |
| 5 | J4625004 | Washer, shakeproof, M4 | 2.00 |
| 6 | S4092066 | Screw, hex head, M6x12 (metric) | 2.00 |
| 7 | 4092076 | Screw, hex, M6x16 (metric) | 2.00 |
| 8 | 4092078 | Screw, hex head, M10x16 (metric) | 2.00 |
| 9 | 4113024 | Screw, pan, M4x5, brass (metric) | 5.00 |
| 10 | 4112054 | Screw, pan, M4x10 (metric) | 2.00 |
| 11 | 4210022 | Screw, cap knurled, M4x5 (metric) | 8.00 |
| 12 | 4369023 | Screw, pan, #2x3/16" S/tapping | 2.00 |
| 13 | 4611010 | Washer, M10 | 2.00 |
| 14 | 4611006 | Washer, M6 | 2.00 |
| 15 | S4611008 | Washer, M8 | 2.00 |
| 16 | MB71588301 | Fixing screw assembly | 53.00 |
| 18 | J61606601 | Ejector tube | 310.00 |
| 19 | 61606901 | Plug bracket | 245.00 |
| 20 | MAM6103901 | Fixing cup | 105.00 |
| 21 | 6118501 | Swinging cover | 45.00 |
| 22 | 61607001 | Ejector nozzle, adjustable | 280.00 |
| 23 | 61607101 | Probe stud coupling | 190.00 |
| 24 | 61174201 | Knurled cap | 12.00 |
| 28 | 71606701 | Base plate assembly with gasket | 150.00 |
| 30 | MAA71588701 | Strap assembly for 500 ml jar | 88.00 |
| 32 | 71607302 | Cyclone plug assembly | 340.00 |
| 33 | 71117901 | Pipe assembly, standard (for ducts with negative pressure) | 310.00 |
| 34 | 71924501 | Plain socket assembly | 200.00 |
| 35 | 7194401 | Pipe assy w/ air assist tap (for positive pressure ducts) | 780.00 |
| 36 | 71987601 | Grounding lead assembly | N/A |
| 38 | 81607403 | Cyclone, Nisil plated, flue gas up to 1000 deg. F | 1,250.00 |
| 39 | 01241600A | Pipe assembly ferrule | 3.45 |
| 40 | 01101600A | Pipe assembly compression nut | 10.75 |
| 42 | J81987201 | Gasket, base plate | 45.00 |
| 44 | 9003001 | Circlip, Anderton | N/A |
| 45 | J81998301 | Washer, fiber, 1-3/4" (38mm) OD | 12.00 |
| 46 | J81987401 | Washer, fiber, 45.2mm OD | 9.50 |
| 47 | MAR9004063 | Jars, glass sampling, case of 12 | 60.00 |
| 48 | 9004064 | Silicon washer, 61 mm OD | 24.50 |
| 49 | MAR9004065 | Gasket, felt, 60 mm OD | 24.50 |
| 50 | 9020726ASM | Cyclone stud coupling | 120.00 |
| 51 | MAR9004066 | Jar lids for glass sample jars, bag of 10 | 8.40 |
| 52 | MAR9005806 | Socket, std. 5 amp | 56.00 |
| 53 | MAR9005807 | Plug, std. 5 amp | 92.00 |
| 54 | 9005516 | Plug assembly grommet | N/A |
| 61 | MAM61118406 | Probe, standard 2 meter length | 350.00 |
| 62 | MAM61118408 | Probe, custom length (up to three meters) | 390.00 |
| 65 | MAA7463101 | Inlet nozzle 1/2" (12.7 mm) | 160.00 |
| 66 | MAA7163102 | Inlet nozzle, 5/8" (15.9mm) | 160.00 |
| 67 | MAA7463103 | Inlet nozzle, 3/4" (19.0 mm) | 160.00 |
| 68 | MAA7463104 | Inlet nozzle, 3/8" (9.5 mm) | 160.00 |
| 70 | MAA71607501 | Agitator assembly for cyclone (optional extra) | N/A |
| 73 | MAR9005019 | Heater jacket, 100W, 240 volt | 390.00 |
| 74 | MAR9005020 | Heater jacket, 100W, 110 volt | 390.00 |
| 75 | 9005021 | Heater jacket, 100W, 50 volt | 390.00 |
Alphabetical by Part Name
| Drawing item no. | Stock Number | Description | Price |
| 70 | MAA71607501 | Agitator assembly for cyclone (optional extra) | N/A |
| 28 | 71606701 | Base plate assembly with gasket | 150.00 |
| 44 | 9003001 | Circlip, Anderton | N/A |
| 32 | 71607302 | Cyclone plug assembly | 340.00 |
| 50 | 9020726ASM | Cyclone stud coupling | 120.00 |
| 38 | 81607403 | Cyclone, Nisil plated, flue gas up to 1000 deg. F | 1,250.00 |
| 22 | 61607001 | Ejector nozzle, adjustable | 280.00 |
| 18 | J61606601 | Ejector tube | 310.00 |
| 20 | MAM6103901 | Fixing cup | 105.00 |
| 16 | MB71588301 | Fixing screw assembly | 53.00 |
| 42 | J81987201 | Gasket, base plate | 45.00 |
| 49 | MAR9004065 | Gasket, felt, 60 mm OD | 24.50 |
| 36 | 71987601 | Grounding lead assembly | N/A |
| 74 | MAR9005020 | Heater jacket, 100W, 110 volt | 390.00 |
| 73 | MAR9005019 | Heater jacket, 100W, 240 volt | 390.00 |
| 75 | 9005021 | Heater jacket, 100W, 50 volt | 390.00 |
| 65 | MAA7463101 | Inlet nozzle 1/2" (12.7 mm) | 160.00 |
| 67 | MAA7463103 | Inlet nozzle, 3/4" (19.0 mm) | 160.00 |
| 68 | MAA7463104 | Inlet nozzle, 3/8" (9.5 mm) | 160.00 |
| 66 | MAA7163102 | Inlet nozzle, 5/8" (15.9mm) | 160.00 |
| 51 | MAR9004066 | Jar lids for glass sample jars, bag of 10 | 8.40 |
| 47 | MAR9004063 | Jars, glass sampling, case of 12 | 60.00 |
| 24 | 61174201 | Knurled cap | 12.00 |
| 4 | J4711003 | Nut, full, M4 (metric) | 2.00 |
| 40 | 01101600A | Pipe assembly compression nut | 10.75 |
| 39 | 01241600A | Pipe assembly ferrule | 3.45 |
| 35 | 7194401 | Pipe assy w/ air assist tap (for positive pressure ducts) | 780.00 |
| 33 | 71117901 | Pipe assembly, standard (for ducts with negative pressure) | 310.00 |
| 34 | 71924501 | Plain socket assembly | 200.00 |
| 54 | 9005516 | Plug assembly grommet | N/A |
| 19 | 61606901 | Plug bracket | 245.00 |
| 53 | MAR9005807 | Plug, std. 5 amp | 92.00 |
| 23 | 61607101 | Probe stud coupling | 190.00 |
| 62 | MAM61118408 | Probe, custom length (up to three meters) | 390.00 |
| 61 | MAM61118406 | Probe, standard 2 meter length | 350.00 |
| 11 | 4210022 | Screw, cap knurled, M4x5 (metric) | 8.00 |
| 8 | 4092078 | Screw, hex head, M10x16 (metric) | 2.00 |
| 6 | S4092066 | Screw, hex head, M6x12 (metric) | 2.00 |
| 7 | 4092076 | Screw, hex, M6x16 (metric) | 2.00 |
| 9 | 4113024 | Screw, pan, M4x5, brass (metric) | 5.00 |
| 12 | 4369023 | Screw, pan, #2x3/16" S/tapping | 2.00 |
| 10 | 4112054 | Screw, pan, M4x10 (metric) | 2.00 |
| 48 | 9004064 | Silicon washer, 61 mm OD | 24.50 |
| 52 | MAR9005806 | Socket, std. 5 amp | 56.00 |
| 30 | MAA71588701 | Strap assembly for 500 ml jar | 88.00 |
| 21 | 6118501 | Swinging cover | 45.00 |
| 45 | J81998301 | Washer, fiber, 1-3/4" (38mm) OD | 12.00 |
| 13 | 4611010 | Washer, M10 | 2.00 |
| 14 | 4611006 | Washer, M6 | 2.00 |
| 15 | S4611008 | Washer, M8 | 2.00 |
| 5 | J4625004 | Washer, shakeproof, M4 | 2.00 |
| 46 | J81987401 | Washer, fiber, 45.2mm OD | 9.50 |
MISSION INSTRUMENTS
subsidiary of Sotter Engineering Corporation
Contact: J.George Sotter, P.E., Ph.D.
26705 Loma Verde
Mission Viejo, CA 92691-6055 USA
Phone: 949-582-0889
Fax: 949-916-2193
Web: www.missionist.com
www.cegrit.com
Skype video conferencing: george.sotter
FaceTime (Apple) video conferencing: sottergeo (at) aol.com
Skype video conferencing: george.sotter
FaceTime (Apple) video conferencing: sottergeo (at) aol.com
